Jason Muzzatti
Jason Mark Muzzatti
Born: February 3, 1970
Toronto, ON Canada
Position: G
Height: 6'2"
Weight: 210
Shoot/Catch: Left
Career: 1991-2006
Major league statistics
Minor league coaching stats
Jason Muzzatti compiled a career record of 105 wins, 92 losses and 24 ties with a goals against average of 3.51 in his career with the Salt Lake Golden Eagles, Indianapolis Ice, Saint John Flames, Springfield Falcons, Hartford Wolf Pack, Kentucky Thoroughblades and Flint Generals. He began playing during the 1991 season and last took the ice during the 2006 campaign.
Salt Lake Golden Eagles |
Indianapolis Ice |
Saint John Flames |
Springfield Falcons |
Kentucky Thoroughblades |
Hartford Wolf Pack |
Flint Generals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | IHL | Salt Lake Golden Eagles | 52 | 0 | 6 | 6 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Salt Lake Golden Eagles | 13 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Indianapolis Ice | 12 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Saint John Flames | 51 | 0 | 4 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1994-95 | AHL | Saint John Flames | 31 | 0 | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Springfield Falcons | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Hartford Wolf Pack | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Kentucky Thoroughblades | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | UHL | Flint Generals | 41 | 0 | 3 | 3 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 229 | 0 | 16 | 16 | 165 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | IHL | Salt Lake Golden Eagles | 52 | 3033 | 24 | 22 | 5 | 2 | 167 | 3.30 | ||||
1992-93 | IHL | Salt Lake Golden Eagles | 13 | 747 | 5 | 6 | 1 | 1 | 0 | 52 | 4.18 | 398 | 346 | .869 |
1992-93 | IHL | Indianapolis Ice | 12 | 707 | 5 | 6 | 1 | 1 | 0 | 48 | 4.07 | 414 | 366 | .884 |
1993-94 | AHL | Saint John Flames | 51 | 2939 | 26 | 21 | 3 | 3 | 2 | 183 | 3.74 | 1493 | 1310 | .877 |
1994-95 | AHL | Saint John Flames | 31 | 1741 | 10 | 14 | 4 | 6 | 2 | 101 | 3.48 | 932 | 831 | .892 |
1995-96 | AHL | Springfield Falcons | 5 | 300 | 4 | 0 | 1 | 0 | 1 | 12 | 2.40 | 136 | 124 | .912 |
1997-98 | AHL | Kentucky Thoroughblades | 7 | 430 | 2 | 3 | 2 | 0 | 0 | 25 | 3.49 | 210 | 185 | .881 |
1997-98 | AHL | Hartford Wolf Pack | 17 | 999 | 11 | 5 | 1 | 1 | 0 | 57 | 3.42 | 552 | 495 | .897 |
2006-07 | UHL | Flint Generals | 41 | 2351 | 18 | 15 | 6 | 0 | 0 | 131 | 3.34 | 1199 | 1068 | .891 |
Totals | 229 | 13247 | 105 | 92 | 24 | 12 | 7 | 776 | 3.51 | 5501 | 4725 | .859 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | IHL | Salt Lake Golden Eagles | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Saint John Flames | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Kentucky Thoroughblades | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | UHL | Flint Generals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | IHL | Salt Lake Golden Eagles | 4 | 247 | 1 | 3 | 0 | 0 | 0 | 16 | 3.89 | 0 | ||
1993-94 | AHL | Saint John Flames | 7 | 415 | 3 | 4 | 0 | 0 | 0 | 19 | 2.75 | 0 | ||
1997-98 | AHL | Kentucky Thoroughblades | 3 | 153 | 0 | 3 | 0 | 0 | 0 | 13 | 5.10 | 0 | ||
2006-07 | UHL | Flint Generals | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 19 | 815 | 6 | 13 | 0 | 0 | 0 | 48 | 3.53 | 48 | 0 | .000 |